"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	724	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	657	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	751	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	677	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	693	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	688	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	725	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	753	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	705	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	664	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	706	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	737	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	748	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	723	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	798	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	756	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	828	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	782	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	815	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	868	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	825	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	908	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	924	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	963	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	985	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	955	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1103	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1202	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1488	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1294	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1337	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1251	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	1206	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	1167	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1176	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	1183	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1388	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1214	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1464	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1557	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1420	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1367	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1261	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1145	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	667	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	241	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	34	Not Applicable	Not Applicable
"Total"			44523	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single Race 6: Black or African American"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:11:36 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:11:36"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."